| Follow | Edit or Claim | ||
2500 Lake Cook Road Riverwoods, IL 60015 | Alert: 5 LCs denied or withdrawn! |
Discover Products Inc. has filed 879 labor condition applications for H1B visa and 127 labor certifications for green card from fiscal year 2018 to 2020. Discover Products was ranked 166 among all visa sponsors. Please note that 3 LCA for H1B Visa and 2 LC for green card have been denied or withdrawn during the same period.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willful Violator: | No (?) | H1B Dependent: | No (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economic Sector: | Finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAICS Industry: | Nondepository Credit Intermediation; Depository Credit Intermediation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visa Job Locations: | Riverwoods,IL(472), Riverwoods,Illinois(212), Phoenix,AZ(39), Phoenix,Arizona(16), Chicago,IL(11), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1B Visa Jobs: | Senior Data Science Analyst(49); Lead Data Science Analyst(47); Modeler(23); Principal Data Science(20); Manager Data Science(17); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Card Jobs: | Project Manager(4); Project Manager, Analytics(3); Lead Credit Risk Analyst(2); Manager, Analytics(2); Manager, Modeling(2); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1B Occupations: | Operations Research Analysts(378); Statisticians(249); Software Developers, Applications(72); Business Intelligence Analysts(26); Market Research Analysts and Marketing Specialists(18); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Card Occupations: | Statisticians(37); Computer Systems Analysts(5); Software Developers, Applications(4); Financial Analysts(3); Credit Analysts(3); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profiles of forein workers who applied for green card under PERM: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citizenship: | India(105)^China(86)^Taiwan(4)^Uzbekistan(1)^Sri Lanka(1)^Iran(1)^Canada(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of Admission: | H-1B(198)^L-1(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education: | Master's(155)^Bachelor's(27)^Doctorate(16)^Other(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College: | Oklahoma State University(13)^Northwestern University(9)^Purdue University(9)^Texas A&m University(8)^Illinois Institute Of Technology(5)^University Of Illinois(5)^University Of Iowa(5)^Anna University,India(4)^Arizona State University(4)^Depaul University(4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major: | Statistics(22)^BUSINESS ADMINISTRATION(19)^INDUSTRIAL ENGINEERING(13)^MANAGEMENT INFORMATION SYSTEMS(11)^ECONOMICS(10)^FINANCE(10)^COMPUTER ENGINEERING(9)^COMPUTER SCIENCE(7)^INTEGRATED MARKETING COMMUNICATIONS(6)^ELECTRICAL ENGINEERING(5) |
Note: Before Discover Products Inc. can hire foreign workers permanently or temporarily, it must file labor certifications with the Department of Labor(DOL), demonstrating that it is paying the required wage for the positions in the geographic region where the jobs are located. Above table reports Labor Condition Application(LCA) for H1B visa and Labor Certification(LC) for green card filed by Discover Products Inc.. The data only indicates the number of applications filed by Discover Products Inc.. It does not mean that Discover Products Inc. actually got the visa and hired the workers.
Our LCA data includes LCA submitted for not only new employment, but also continuation or change in previously approved employment, new concurrent employment, change in employer and amended petition. Usually, only LCA for new employment needs H1B Visa quota if it is not cap-exempt.
Discover Products Inc. has applied for 1,057 LC and LCA from fiscal year 2018 to 2020. But this does not mean they really hired 1,057 foreign workers during this period. The visa applications might have been denied. When an employee renews or transfers his H1B visa or change work location under some circumstances, he will also file a new LCA application.
Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H1B visas issued by USCIS. So there is no one to one relationship between the number of workers certified by the DOL and the number of H1B work visas issued by the United States Citizenship and Immigration Services (USCIS).